Job Title | Research Analyst |
---|---|
Requisition Number | RE07135 |
Working Title | |
Department Name | 7H026: Center for Environmental and Systems Biochemistry |
Work Location | Lexington, KY |
Grade Level | 42 |
Salary Range | $15.85-25.36/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | MS |
Click here for more information about equivalencies: | http://www.uky.edu/hr/employment/working-uk/equivalencies |
Required Related Experience | 0 |
Required License/Registration/Certification | None |
Physical Requirements | Sitting at computer workstation for extended periods Repetitive motion |
Shift | Monday-Friday flexible hours from 9 to 7 pm, some nights and weekends as needed |
Job Summary | The Center for Environmental and Systems Biochemistry is in need of a Research Analyst to perform statistical analysis of large multivariate data sets, building classifiers for distinguishing between early stage breast cancer, other cancers and healthy invididuals. The purpose of this project, directed by Drs. Teresa Fan, Andrew Lane, Richard Higashi and Hunter Moseley, is to develop of a blood based diagnostic tool for the early detection of breast cancer, involving exosomes and microvesicles. |
Skills / Knowledge / Abilities | Statistical programming in R. Proficiency with Excel and Excel macros. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | |
Deadline to Apply | 05/05/2016 |
Pre-Employment Information | The University of Kentucky is a Tobacco & Drug Free campus. Any candidate offered this position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
APPLY